Melody X (M-CR612)
A true Hi-Fi system in a compact package with CD player, FM and DAB+ radio, network player and HEOS technology.
Functions
| High quality power amplification stage | 2x 60W / 4x 30W |
| CD Compatibility: CD / CD-R / RW / WMA / MP3 | o / o / o / o |
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) / AM | o / o / o / - |
| Network audio streaming | The |
| Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o |
| Amazon Prime Music* / Pandora* | o / o |
| AirPlay 2 | The |
| Internet radio | The |
| HEOS Multiroom and Streaming | The |
| Voice Control - Works with Amazon Alexa | The |
| Voice Control - Google Assist / Apple Siri | The |
| Voice Control - Microphone built-in | - |
| Auto Power On by optical input signal | The |
| TV remote learning | The |
| Bluetooth / aptX / NFC | The / - / - |
| USB Audio: front / rear | - / The |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / - / 192 |
| Wi-Fi built in / Ethernet | o / o |
| WiFi Sharing / WPS | o / o |
| Lossy formats: MP3 / WMA / AAC | o / o / o |
| Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | 192 / 192 / 192 / x / 2.8 |
| Gapless Playback | o (FLAC, WAV, DSD) |
| Tone controls: Bass / Treble / Balance | o / o / o |
| Low Noise OELD Display | 3 line |
| Illuminated front | on / off selectable |
| Synchronization | The |
| Sleep timer | The |
| Programmable Timer: Once / Daily | o / o |
Inputs/outputs
| analog output | eleven |
| Digital optical input/output | 2/- |
| Subwoofer output PreOut | The |
| Main PreOut | AUX assignable |
| Speaker Terminal: Push type / Screw | - / The |
| Headphone output | The |
| A/B speaker kits | o (individual volume) |
| Bi-amping | The |
| Parallel BTL | The |
| Powerful access to one additional room | The |
SPECIFICATIONS
| Output power (6 ohms, 1kHz) | 60 W. |
| Number of channels | 2 |
| Frequency range (analogue input) | 10Hz-40kHz |
| Signal to noise ratio (audio) | 90 dB |
| Distortion (THD) audio | 0.1 |
| Receiving Range (Band III) | The |
| Signal-to-noise ratio DAB (Mono / Stereo) | 95 dB |
| Distortion (THD) DAB | 0.02% |
| DAB frequency band | 20Hz-20 kHz |
| Separation of stereo channels in DAB | 75 dB |
| FM frequency band | 87.5-108 MHz |
| Signal-to-noise ratio (Mono/Stereo) FM | 74/70 dB |
| Distortion (THD) (Mono/Stereo) FM | 0.4 / 0.4% |
GENERAL
| Available colors: Black / Silver Gold | o / o |
| Remote control | RC014CR |
| Electricity consumption, W | 55 |
| Consumption in standby mode, W | 0.3 |
| DAB antenna included | The |
| Maximum Dimensions (W x D x H) in mm | 280 x 303 x 111 |
| Weight, kg | 3.4 |
| Carton Maximum Dimensions (W x D x H) in mm | 387 x 367 x 229 |
| Carton Weight (inc. product) in kg | 4.9 |