
Technical data |
Pro-Ject Phono Box DS2 USB |
Phono input impedance | 10-47kohms |
Phono capacitance | 100/220/320pF |
Gain phono | 40/45/50/60/65 dB |
Inputs | 2xPhono, 1xLine In (RCA) |
Outputs | 1xLine Out (RCA), 1xUSB B, 1xOptical |
Digital output samplingfrequencies | 48/96/192 kHz, DSD 128 (USB only) |
Noise floor | 80dbA (40db gain) |
THD | < 0,02% |
RIAA equalisation curve accuracy | within 0,3dB/20Hz - 20kHz |
Trigger in/out | 12V, 2,5mm jack each |
Power supply | 18V/500mA DC; 220 - 240V, 50Hz |
Power consumption | 100 mA DC, < 1 watt standby |
Dimensions W x H x D | 206 x 70 x 200 mm |
240 x 72 x 200 mm | |
Weight | 1500g (alu) without power supply |
1780g (wood) without power supply |
В данный момент нет скидок.