
Technical data |
Pro-Ject Xtension 12 |
Nominal speeds | 33 / 45 / 78 r.p.m. |
Electronic speed change | 33 / 45 r.p.m. |
Mechanic speed change | 78 r.p.m. |
Build in Pro-Ject Speed Box SE | yes |
Dust cover | yes |
Record weight | yes |
Supplied Pro-Ject phono cable | Connect it 5P-C |
Magnet supported, Sorbothane-damped feet | yes |
Central metal block | yes |
Speed variance | ±0,09% |
Wow and flutter | ±0,01% |
Signal to noise | -73dB |
Platter weight/diameter | 5,7kg/300mm |
Power supply type | Mains-fed outboard power supply |
220 - 240V, 50 cycles or 100 - 110V, 60 cycles | |
Output voltage | 16V/1.000mA AC |
Power consumption | 2W |
Dimensions (lid open) | 550 x 550 x 560mm |
Dimensions (lid closed) | 550 x 250 x 450mm |
Weight | 20kg |
Dimensions (W x H x D) |
Pašreiz īpašo piedāvājumu nav.