
Technical data |
Pro-Ject Essential II Digital |
Speed | 33, 45 (manual speed change) |
Principle | belt drive |
Speed variance | 33: 0,14% 45: 0,25% |
Wow & flutter | 0,12% |
Platter | 300mm MDF with felt mat (0,8kg) |
Main bearing | stainless steel |
Tonearm | 8,6” aluminium |
Effective arm length | 218,5 mm |
Overhang | 22,0mm |
Effective tonearm mass | 8,0gr |
Counterweight for mass | 3 - 5,5g (included) |
Tracking force range | 0 - 25mn (OM5 18mn recommended) |
Line output voltage typically | 160mV/1kHz at 4mV/1kHz input |
Noise floor | >73dB |
RIAA-equalisation accuracy | 20Hz-20kHz / max. 0,5dB |
Optical output | 24/96 kHz (bit depth/sampling frequency) |
Included accessory | power supply, dust cover |
Power consumption | 4,5 watts |
Dimensions | 420 x 112 x 330mm (WxHxD) |
Weight | 4,0 kg net |
Pašreiz īpašo piedāvājumu nav.