
Technical specifications |
Pro-Ject VT-E |
Speed | 33, 45 (manual speed change) |
Principle | belt drive |
Speed variance | 33: 0,8% 45: 0,7% |
Wow & flutter | 33: 0,29% 45: 0,27% |
Signal to noise | - 65dB |
Platter | 300mm MDF with felt mat (0,8kg) |
Main bearing | stainless steel |
Effective arm length | 218,5 mm |
Overhang | 22,0mm |
Effective tonearm mass | 8,0gr |
Counterweight for mass | 3 - 5,5g (included) |
Tracking force range | 0 - 25mN (OM5 18mN pre-adjusted) |
Included accessory | power supply, record clamp |
Power consumption | 4,5 watts |
Dimensions (standing on table) | 430 x 345 x 245mm (WxHxD) |
Dimensions (mounted on wall) | 430 x 310 x 130mm (WxHxD) |
Weight | 2,8 kg net |
Pašreiz īpašo piedāvājumu nav.