
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 100 W (8ohms, 10% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 60 W (8ohms, 0.07% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 130W (4ohms, 0.9% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 90 / 110 / 140 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) | |
YPAO sound optimization | Yes | |
YPAO multi-point measurement | Yes | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K60p 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 (HDMI1,2,3: HDCP2.2 compatible) / 1 (HDCP2.2 compatible) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC/AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Yes | |
Component Video Input/Output | 2 / 0 | |
Composite Video Input/Output | 2 / 0 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (FM only) |
DAB Tuner | Yes | |
User Interface | On-screen display | Graphical User Inter face |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | 1 |
Powered Zone | Zone 2 | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1 / 1 | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 111 x 377 mm (with antenna up: 435 x 181 x 377 mm) ; 17-1/8” x 4-3/8” x 14-7/8” (with antenna up: 17-1/8” x 7-1/8” x 14-7/8”) | |
Weight | 9.2 kg; 20.3 lbs. |
Pašreiz īpašo piedāvājumu nav.